| 提交詢價(jià)信息 |
| 發(fā)布緊急求購(gòu) |
價(jià)格:電議
所在地:全國(guó)
型號(hào):
更新時(shí)間:2011-12-17
瀏覽次數(shù):2516
公司地址:
![]()
(女士)
低溫恒溫?cái)嚢璺磻?yīng)浴
型號(hào):RHDW-10/10
| 規(guī)格型號(hào) Specification Type | 制冷性質(zhì) Refrigerating Specifcations | 循環(huán)性質(zhì) Circulating Specifications | 控溫性能 Temperature Controling Specifications | 電源 (V/Hz) Power Source | ||||
| 儲(chǔ)液容積(L) Capacity orStored Liquid | 空載zui低溫度(℃) Lowest Temperature at lding | 制冷量(W) Refrigerating Amout | 流量Q (L/min) Flow | 揚(yáng)程H (m) Lin | 調(diào)溫范圍 (℃) Temperature Adjusting Scope | 恒溫精度 (℃) Constant Temperature Accuracy | ||
| RHDW-10/10 | 10 | -14 | 1814-844 | 20 | 4-6 | -10 | ±0.5 | 220 |
| RHDW-10/20 | 10 | -23 | 2653--813 | -20 | 220 | |||
| RHDW-10/30 | 10 | -32 | 1956-1022 | -30 | 220 | |||
| RHDW-10/40 | 10 | -42 | 2548-748 | -40 | 220 | |||
常州市人和儀器廠
免責(zé)聲明:以上所展示的[ RHDW-10/10 低溫恒溫?cái)嚢璺磻?yīng)浴]信息由會(huì)員[]自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。